CONDENSED CONSOLIDATED STATEMENTS OF STOCKHOLDERS’ DEFICIT - USD ($) |
Common Stock [Member] |
Additional Paid-in Capital [Member] |
Stock Payable [Member] |
Retained Earnings [Member] |
Noncontrolling Interest [Member] |
Stock Receivable [Member] |
Total |
---|---|---|---|---|---|---|---|
Balance at May. 31, 2023 | $ 7,255 | $ 96,147,784 | $ 65,702 | $ (108,879,446) | $ (1,141,867) | $ (13,800,572) | |
Balance (in Shares) at May. 31, 2023 | 72,543,141 | ||||||
Conversion of notes payable | $ 6,413 | 2,167,587 | 2,174,000 | ||||
Conversion of notes payable (in Shares) | 64,132,135 | ||||||
Shares purchased from related party | 0 | ||||||
Discounts on notes payable | 284,112 | 284,112 | |||||
Shares issued to officer as compensation | $ 100 | 38,700 | 38,800 | ||||
Shares issued to officer as compensation (in Shares) | 1,000,000 | ||||||
Amortization of employee stock options | 6,439 | 6,439 | |||||
Common stock to be returned in settlement of notes payable | $ (592,848) | (592,848) | |||||
Extinguishment of debt | 6,508,269 | 6,508,269 | |||||
Loss | (6,135,257) | 2,368 | (6,132,889) | ||||
Balance at Feb. 29, 2024 | $ 13,768 | 105,152,891 | 65,702 | (115,014,703) | (1,139,499) | (592,848) | (11,514,689) |
Balance (in Shares) at Feb. 29, 2024 | 137,675,276 | ||||||
Balance at Nov. 30, 2023 | $ 7,255 | 96,210,184 | 65,702 | (110,645,559) | (1,139,667) | (15,502,085) | |
Balance (in Shares) at Nov. 30, 2023 | 72,543,141 | ||||||
Conversion of notes payable | $ 6,413 | 2,167,587 | 2,174,000 | ||||
Conversion of notes payable (in Shares) | 64,132,135 | ||||||
Discounts on notes payable | 221,712 | 221,712 | |||||
Shares issued to officer as compensation | $ 100 | 38,700 | 38,800 | ||||
Shares issued to officer as compensation (in Shares) | 1,000,000 | ||||||
Amortization of employee stock options | 6,439 | 6,439 | |||||
Common stock to be returned in settlement of notes payable | (592,848) | (592,848) | |||||
Extinguishment of debt | 6,508,269 | 6,508,269 | |||||
Loss | (4,369,144) | 168 | (4,368,976) | ||||
Balance at Feb. 29, 2024 | $ 13,768 | 105,152,891 | 65,702 | (115,014,703) | (1,139,499) | $ (592,848) | (11,514,689) |
Balance (in Shares) at Feb. 29, 2024 | 137,675,276 | ||||||
Balance at May. 31, 2024 | $ 12,450 | 101,519,599 | 65,702 | (113,367,050) | (1,139,499) | (12,908,798) | |
Balance (in Shares) at May. 31, 2024 | 124,500,873 | ||||||
Conversion of notes payable | $ 5,685 | 2,194,315 | 2,200,000 | ||||
Conversion of notes payable (in Shares) | 56,847,545 | ||||||
Shares purchased from related party | $ (112) | (39,888) | (40,000) | ||||
Shares purchased from related party (in Shares) | (1,125,000) | ||||||
Shares and warrants cancelled in debt settlement | $ (1,549) | (679,961) | (681,510) | ||||
Shares and warrants cancelled in debt settlement (in Shares) | (15,488,901) | ||||||
Amortization of employee stock options | 73,532 | 73,532 | |||||
Loss | (1,187,414) | (1,187,414) | |||||
Balance at Feb. 28, 2025 | $ 16,474 | 103,067,597 | 65,702 | (114,554,464) | (1,139,499) | (12,544,190) | |
Balance (in Shares) at Feb. 28, 2025 | 164,734,517 | ||||||
Balance at Nov. 30, 2024 | $ 16,474 | 103,046,249 | 65,702 | (114,275,584) | (1,139,499) | (12,286,658) | |
Balance (in Shares) at Nov. 30, 2024 | 164,734,517 | ||||||
Amortization of employee stock options | 21,348 | 21,348 | |||||
Loss | (278,880) | (278,880) | |||||
Balance at Feb. 28, 2025 | $ 16,474 | $ 103,067,597 | $ 65,702 | $ (114,554,464) | $ (1,139,499) | $ (12,544,190) | |
Balance (in Shares) at Feb. 28, 2025 | 164,734,517 |
X | ||||||||||
- Definition Amount of increase (decrease) in additional paid in capital (APIC) resulting from recognition of deferred taxes for convertible debt with a beneficial conversion feature. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of other increase (decrease) in additional paid in capital (APIC). No definition available.
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for option under share-based payment arrangement. No definition available.
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of shares issued during the period as a result of the conversion of convertible securities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares (or other type of equity) forfeited during the period. No definition available.
|
X | ||||||||||
- Definition Number, before forfeiture, of shares issued under share-based payment arrangement. Excludes employee stock ownership plan (ESOP). No definition available.
|
X | ||||||||||
- Definition The gross value of stock issued during the period upon the conversion of convertible securities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of shares of stock issued attributable to transactions classified as other. No definition available.
|
X | ||||||||||
- Definition Value, after forfeiture, of shares issued under share-based payment arrangement. Excludes employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of forfeited shares issued under share-based payment arrangement. Excludes employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number of shares that have been repurchased and retired during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of stock that has been repurchased and retired during the period. The excess of the purchase price over par value can be charged against retained earnings (once the excess is fully allocated to additional paid in capital). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent and noncontrolling interest. Excludes temporary equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|