CONDENSED CONSOLIDATED STATEMENT OF CHANGES IN STOCKHOLDERS' DEFICIT - USD ($) |
Common Stock [Member] |
Additional Paid-in Capital [Member] |
Stock Payable [Member] |
Retained Earnings [Member] |
Noncontrolling Interest [Member] |
Stock Receivable [Member] |
Total |
---|---|---|---|---|---|---|---|
Balance at May. 31, 2022 | $ 3,206 | $ 77,954,748 | $ 70,092 | $ (95,079,817) | $ (97,211) | $ (17,148,982) | |
Balance (in Shares) at May. 31, 2022 | 32,052,021 | ||||||
Net loss | (1,148,478) | (183,647) | (1,332,125) | ||||
Balance at Aug. 31, 2022 | $ 3,206 | 77,954,748 | 70,092 | (96,228,295) | (280,858) | (18,481,107) | |
Balance (in Shares) at Aug. 31, 2022 | 32,052,021 | ||||||
Balance at May. 31, 2022 | $ 3,206 | 77,954,748 | 70,092 | (95,079,817) | (97,211) | (17,148,982) | |
Balance (in Shares) at May. 31, 2022 | 32,052,021 | ||||||
Common stock issued for the conversion of debt | $ 4,047 | 11,528,633 | 11,532,680 | ||||
Common stock issued for the conversion of debt (in Shares) | 40,465,544 | ||||||
Rounding for reverse split (in Shares) | 576 | ||||||
Extinguishment of debt | 6,659,359 | 6,659,359 | |||||
Net loss | (10,263,947) | (303,451) | (10,567,398) | ||||
Balance at Feb. 28, 2023 | $ 7,253 | 96,142,740 | 70,092 | (105,343,764) | (400,662) | (9,524,341) | |
Balance (in Shares) at Feb. 28, 2023 | 72,518,141 | ||||||
Balance at Aug. 31, 2022 | $ 3,206 | 77,954,748 | 70,092 | (96,228,295) | (280,858) | (18,481,107) | |
Balance (in Shares) at Aug. 31, 2022 | 32,052,021 | ||||||
Common stock issued for the conversion of debt | $ 4,047 | 11,528,633 | 11,532,680 | ||||
Common stock issued for the conversion of debt (in Shares) | 40,465,544 | ||||||
Rounding for reverse split (in Shares) | 576 | ||||||
Extinguishment of debt | 6,659,359 | 6,659,359 | |||||
Net loss | (8,215,954) | 10,587 | (8,205,367) | ||||
Balance at Nov. 30, 2022 | $ 7,253 | 96,142,740 | 70,092 | (104,444,249) | (270,271) | (8,494,435) | |
Balance (in Shares) at Nov. 30, 2022 | 72,518,141 | ||||||
Net loss | (899,515) | (130,391) | (1,029,906) | ||||
Balance at Feb. 28, 2023 | $ 7,253 | 96,142,740 | 70,092 | (105,343,764) | (400,662) | (9,524,341) | |
Balance (in Shares) at Feb. 28, 2023 | 72,518,141 | ||||||
Balance at May. 31, 2023 | $ 7,255 | 96,147,784 | 65,702 | (108,879,446) | (1,141,867) | (13,800,572) | |
Balance (in Shares) at May. 31, 2023 | 72,543,141 | ||||||
Net loss | (463,841) | 2,108 | (461,733) | ||||
Balance at Aug. 31, 2023 | $ 7,255 | 96,147,784 | 65,702 | (109,343,287) | (1,139,759) | (14,262,305) | |
Balance (in Shares) at Aug. 31, 2023 | 72,543,141 | ||||||
Balance at May. 31, 2023 | $ 7,255 | 96,147,784 | 65,702 | (108,879,446) | (1,141,867) | (13,800,572) | |
Balance (in Shares) at May. 31, 2023 | 72,543,141 | ||||||
Discounts on notes payable | 284,112 | 284,112 | |||||
Shares issued to officer as compensation | $ 100 | 38,700 | 38,800 | ||||
Shares issued to officer as compensation (in Shares) | 1,000,000 | ||||||
Amortization of employee stock options | 6,439 | 6,439 | |||||
Common to be returned in settlement of notes payable | $ (592,848) | (592,848) | |||||
Common stock issued for the conversion of debt | $ 6,413 | 2,167,587 | 2,174,000 | ||||
Common stock issued for the conversion of debt (in Shares) | 64,132,135 | ||||||
Extinguishment of debt | 6,508,269 | 6,508,269 | |||||
Net loss | (6,135,257) | 2,368 | (6,132,889) | ||||
Balance at Feb. 29, 2024 | $ 13,768 | 105,152,891 | 65,702 | (115,014,703) | (1,139,499) | (592,848) | (11,514,689) |
Balance (in Shares) at Feb. 29, 2024 | 137,675,276 | ||||||
Balance at Aug. 31, 2023 | $ 7,255 | 96,147,784 | 65,702 | (109,343,287) | (1,139,759) | (14,262,305) | |
Balance (in Shares) at Aug. 31, 2023 | 72,543,141 | ||||||
Discounts on notes payable | 62,400 | 62,400 | |||||
Net loss | (1,302,272) | 92 | (1,302,180) | ||||
Balance at Nov. 30, 2023 | $ 7,255 | 96,210,184 | 65,702 | (110,645,559) | (1,139,667) | (15,502,085) | |
Balance (in Shares) at Nov. 30, 2023 | 72,543,141 | ||||||
Discounts on notes payable | 221,712 | 221,712 | |||||
Shares issued to officer as compensation | $ 100 | 38,700 | 38,800 | ||||
Shares issued to officer as compensation (in Shares) | 1,000,000 | ||||||
Amortization of employee stock options | 6,439 | 6,439 | |||||
Common to be returned in settlement of notes payable | (592,848) | (592,848) | |||||
Common stock issued for the conversion of debt | $ 6,413 | 2,167,587 | 2,174,000 | ||||
Common stock issued for the conversion of debt (in Shares) | 64,132,135 | ||||||
Extinguishment of debt | 6,508,269 | 6,508,269 | |||||
Net loss | (4,369,144) | 168 | (4,368,976) | ||||
Balance at Feb. 29, 2024 | $ 13,768 | $ 105,152,891 | $ 65,702 | $ (115,014,703) | $ (1,139,499) | $ (592,848) | $ (11,514,689) |
Balance (in Shares) at Feb. 29, 2024 | 137,675,276 |
X | ||||||||||
- Definition Amount of increase (decrease) in additional paid in capital (APIC) resulting from recognition of deferred taxes for convertible debt with a beneficial conversion feature. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of other increase (decrease) in additional paid in capital (APIC). No definition available.
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for option under share-based payment arrangement. No definition available.
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of shares issued during the period as a result of the conversion of convertible securities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Reduction in the number of shares during the period as a result of a reverse stock split. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Number, after forfeiture, of shares or units issued under share-based payment arrangement. Excludes shares or units issued under employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The gross value of stock issued during the period upon the conversion of convertible securities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of shares of stock issued attributable to transactions classified as other. No definition available.
|
X | ||||||||||
- Definition Value, after forfeiture, of shares issued under share-based payment arrangement. Excludes employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent and noncontrolling interest. Excludes temporary equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|