Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS

v3.21.1
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS - USD ($)
3 Months Ended 9 Months Ended
Feb. 28, 2021
Feb. 29, 2020
Feb. 28, 2021
Feb. 29, 2020
Income Statement [Abstract]        
Revenue $ 4,544,082 $ 3,224,170 $ 13,232,840 $ 9,139,616
Cost of goods sold 2,488,906 1,537,960 6,487,089 4,537,164
Gross margin 2,055,176 1,686,210 6,745,751 4,602,452
Selling, general and administrative expenses 2,511,502 2,213,206 7,717,063 6,533,173
Total operating expenses 2,511,502 2,213,206 7,717,063 6,533,173
Operating loss (456,326) (526,996) (971,312) (1,930,721)
Interest expense, net 757,740 725,003 2,237,166 2,254,752
Impairment of note receivable 2,498,706 0 2,498,706 0
Gain on settlement of liabilities 0 0 0 (275,000)
Total other expense 3,256,446 725,003 4,735,872 1,979,752
Loss before income taxes (3,712,772) (1,251,999) (5,707,184) (3,910,473)
Income tax expense 0 0 0 0
Net loss $ (3,712,772) $ (1,251,999) $ (5,707,184) $ (3,910,473)
Net loss per share - basic (in Dollars per share) $ (0.03) $ (0.01) $ (0.05) $ (0.03)
Net loss per share - diluted (in Dollars per share) $ (0.03) $ (0.01) $ (0.05) $ (0.03)
Weighted average shares outstanding - basic (in Shares) 126,635,303 126,470,865 126,568,117 126,343,206
Weighted average shares outstanding - diluted (in Shares) 126,635,303 126,470,865 126,568,117 126,343,206