Convertible Notes Payable (Details) - Convertible Debt (Parentheticals) |
6 Months Ended |
---|---|
Nov. 30, 2020
USD ($)
$ / shares
shares
| |
Navy Capital Debenture 1 [Member] | |
Convertible Notes Payable (Details) - Convertible Debt (Parentheticals) [Line Items] | |
Amount | $ 4,000,000 |
Interest rate | 8.00% |
Dated | Oct. 31, 2018 |
Conversion rate (in Dollars per share) | $ / shares | $ 0.80 |
Discount recorded | $ 3,254,896 |
Discount | 542,483 |
Accrued interest | $ 180,179 |
Convertible | The U.S. Convertible Debenture 1 is convertible into units (the "Convertible Debenture Units") at a conversion price of $0.80 per Convertible Debenture Unit. Each Convertible Debenture Unit consists of (i) one share of the Company's common stock, and (ii) one-half of one warrant, with each warrant exercisable for three years to purchase a share of common stock at a price of $1.10. |
matures | 3 years |
Transferred | $ 82,688 |
Navy Capital Debenture 2 [Member] | |
Convertible Notes Payable (Details) - Convertible Debt (Parentheticals) [Line Items] | |
Amount | $ 1,000,000 |
Interest rate | 8.00% |
Dated | Oct. 31, 2018 |
Conversion rate (in Dollars per share) | $ / shares | $ 0.80 |
Discount recorded | $ 813,724 |
Discount | 135,621 |
Accrued interest | $ 45,045 |
Convertible | The U.S. Convertible Debenture 2 is convertible into Convertible Debenture Units at a conversion price of $0.80 per Convertible Debenture Unit. Each Convertible Debenture Unit consists of (i) one share of the Company's common stock, and (ii) one-half of one warrant, with each warrant exercisable for three years to purchase a share of common stock at a price of $1.10. |
matures | 3 years |
Transferred | $ 20,672 |
Murray FA Debenture [Member] | |
Convertible Notes Payable (Details) - Convertible Debt (Parentheticals) [Line Items] | |
Amount | $ 100,000 |
Interest rate | 8.00% |
Dated | Oct. 24, 2018 |
Conversion rate (in Dollars per share) | $ / shares | $ 0.80 |
Discount recorded | $ 75,415 |
Discount | 12,569 |
Accrued interest | $ 4,505 |
Convertible | The U.S. Convertible Debenture 3 is convertible into Convertible Debenture Units at a conversion price of $0.80 per Convertible Debenture Unit. Each Convertible Debenture Unit consists of (i) one share of the Company's common stock, and (ii) one-half of one warrant, with each warrant exercisable for three years to purchase a share of common stock at a price of $1.10. |
matures | 3 years |
Transferred | $ 2,070 |
Darling Capital Debenture [Member] | |
Convertible Notes Payable (Details) - Convertible Debt (Parentheticals) [Line Items] | |
Amount | $ 532,000 |
Interest rate | 8.00% |
Dated | Oct. 25, 2018 |
Conversion rate (in Dollars per share) | $ / shares | $ 0.80 |
Discount recorded | $ 416,653 |
Discount | 69,442 |
Accrued interest | $ 23,965 |
Convertible | The U.S. Convertible Debenture 4 is convertible into Convertible Debenture Units at a conversion price of $0.80 per Convertible Debenture Unit. Each Convertible Debenture Unit consists of (i) one share of the Company's common stock, and (ii) one-half of one warrant, with each warrant exercisable for three years to purchase a share of common stock at a price of $1.10. |
matures | 3 years |
Transferred | $ 11,010 |
Sabharwal Debenture [Member] | |
Convertible Notes Payable (Details) - Convertible Debt (Parentheticals) [Line Items] | |
Amount | $ 150,000 |
Interest rate | 8.00% |
Dated | Oct. 26, 2018 |
Conversion rate (in Dollars per share) | $ / shares | $ 0.80 |
Discount recorded | $ 120,100 |
Discount | 20,017 |
Accrued interest | $ 6,757 |
Convertible | The U.S. Convertible Debenture 5 is convertible into Convertible Debenture Units at a conversion price of $0.80 per Convertible Debenture Unit. Each Convertible Debenture Unit consists of (i) one share of the Company's common stock, and (ii) one-half of one warrant, with each warrant exercisable for three years to purchase a share of common stock at a price of $1.10. |
matures | 3 years |
Transferred | $ 3,104 |
Srinivasan Debenture 6 [Member] | |
Convertible Notes Payable (Details) - Convertible Debt (Parentheticals) [Line Items] | |
Amount | $ 75,000 |
Interest rate | 8.00% |
Dated | Oct. 26, 2018 |
Conversion rate (in Dollars per share) | $ / shares | $ 0.80 |
Discount recorded | $ 60,049 |
Discount | 10,008 |
Accrued interest | $ 3,378 |
Convertible | The U.S. Convertible Debenture 6 is convertible into Convertible Debenture Units at a conversion price of $0.80 per Convertible Debenture Unit. Each Convertible Debenture Unit consists of (i) one share of the Company's common stock, and (ii) one-half of one warrant, with each warrant exercisable for three years to purchase a share of common stock at a price of $1.10 |
matures | 3 years |
Transferred | $ 1,552 |
US Convertible Debenture 7 [Member] | |
Convertible Notes Payable (Details) - Convertible Debt (Parentheticals) [Line Items] | |
Amount | $ 12,012,000 |
Interest rate | 8.00% |
Dated | Dec. 12, 2018 |
Conversion rate (in Dollars per share) | $ / shares | $ 0.80 |
Accrued interest | $ 536,439 |
Convertible | The Canaccord Debentures are convertible into Convertible Debenture Units at a conversion price of $0.80 per Convertible Debenture Unit. Each Convertible Debenture Unit consists of (i) one share of the Company's common stock, and (ii) one-half of one warrant, with each warrant exercisable for three years to purchase a share of common stock at a price of $1.10. |
matures | 3 years |
Transferred | $ 212,601 |
Converted | $ 25,857 |
Converted shares (in Shares) | shares | 32,321 |
Converted, warrants (in Shares) | shares | 16,160 |
Three Months Ended November 30, 2020 [Member] | Navy Capital Debenture 1 [Member] | |
Convertible Notes Payable (Details) - Convertible Debt (Parentheticals) [Line Items] | |
Discount | $ 271,241 |
Accrued interest | 90,089 |
Transferred | 0 |
Three Months Ended November 30, 2020 [Member] | Navy Capital Debenture 2 [Member] | |
Convertible Notes Payable (Details) - Convertible Debt (Parentheticals) [Line Items] | |
Discount | 67,810 |
Accrued interest | 22,523 |
Transferred | 0 |
Three Months Ended November 30, 2020 [Member] | Murray FA Debenture [Member] | |
Convertible Notes Payable (Details) - Convertible Debt (Parentheticals) [Line Items] | |
Discount | 6,285 |
Accrued interest | 2,252 |
Transferred | 0 |
Three Months Ended November 30, 2020 [Member] | Darling Capital Debenture [Member] | |
Convertible Notes Payable (Details) - Convertible Debt (Parentheticals) [Line Items] | |
Discount | 34,721 |
Accrued interest | 11,983 |
Transferred | 0 |
Three Months Ended November 30, 2020 [Member] | Sabharwal Debenture [Member] | |
Convertible Notes Payable (Details) - Convertible Debt (Parentheticals) [Line Items] | |
Discount | 10,008 |
Accrued interest | 3,378 |
Transferred | 0 |
Three Months Ended November 30, 2020 [Member] | Srinivasan Debenture 6 [Member] | |
Convertible Notes Payable (Details) - Convertible Debt (Parentheticals) [Line Items] | |
Discount | 5,005 |
Accrued interest | 1,689 |
Transferred | 0 |
Three Months Ended November 30, 2020 [Member] | US Convertible Debenture 7 [Member] | |
Convertible Notes Payable (Details) - Convertible Debt (Parentheticals) [Line Items] | |
Accrued interest | 270,003 |
Transferred | $ 212,601 |