Quarterly report pursuant to Section 13 or 15(d)

CONSOLIDATED STATEMENTS OF OPERATIONS

v3.20.4
CONSOLIDATED STATEMENTS OF OPERATIONS - USD ($)
3 Months Ended 6 Months Ended
Nov. 30, 2020
Nov. 30, 2019
Nov. 30, 2020
Nov. 30, 2019
Income Statement [Abstract]        
Revenue $ 4,907,889 $ 3,056,431 $ 8,688,758 $ 5,915,446
Cost of goods sold 2,209,323 1,587,632 3,998,183 2,999,204
Gross margin 2,698,566 1,468,799 4,690,575 2,916,242
Selling, general and administrative expenses 2,801,118 2,021,653 5,205,561 4,319,967
Total operating expenses 2,801,118 2,021,653 5,205,561 4,319,967
Operating loss (102,552) (552,854) (514,986) (1,403,725)
Interest expense, net 746,824 729,120 1,479,426 1,529,749
Gain on settlement of liabilities 0 0 0 (275,000)
Total other expense 746,824 729,120 1,479,426 1,254,749
Income (Loss) before income taxes (849,376) (1,281,974) (1,994,412) (2,658,474)
Income tax expense 0 0 0 0
Net income (loss) $ (849,376) $ (1,281,974) $ (1,994,412) $ (2,658,474)
Net loss per share - basic (in Dollars per share) $ (0.01) $ (0.01) $ (0.02) $ (0.02)
Net loss per share - diluted (in Dollars per share) $ (0.01) $ (0.01) $ (0.02) $ (0.02)
Weighted average shares outstanding - basic (in Shares) 126,548,887 126,421,414 126,535,075 126,260,495
Weighted average shares outstanding - diluted (in Shares) 126,548,887 126,421,414 126,535,075 126,260,495