Note 4 - Prepaid Expenses (Details) - Schedule Prepaid Expenses - USD ($) |
Aug. 31, 2015 |
May. 31, 2015 |
---|---|---|
Note 4 - Prepaid Expenses (Details) - Schedule Prepaid Expenses [Line Items] | ||
Prepaid expenses | $ 19,466 | $ 31,800 |
Prepaid Legal Fee [Member] | ||
Note 4 - Prepaid Expenses (Details) - Schedule Prepaid Expenses [Line Items] | ||
Prepaid expenses | 13,466 | 3,466 |
Prepaid Consulting Fees [Member] | ||
Note 4 - Prepaid Expenses (Details) - Schedule Prepaid Expenses [Line Items] | ||
Prepaid expenses | 1,000 | 28,334 |
Other Prepaid Fees [Member] | ||
Note 4 - Prepaid Expenses (Details) - Schedule Prepaid Expenses [Line Items] | ||
Prepaid expenses | $ 5,000 | $ 0 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of asset related to consideration paid in advance for costs that provide economic benefits within a future period of one year or the normal operating cycle, if longer. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|