JOINT VENTURE AND OPTIONS TRANSACTION (Details) |
12 Months Ended | |||||||
---|---|---|---|---|---|---|---|---|
May 17, 2022
USD ($)
|
Oct. 20, 2021
USD ($)
|
May 31, 2023
USD ($)
|
May 31, 2022
USD ($)
|
Oct. 20, 2021 |
Oct. 20, 2021
m²
|
Oct. 20, 2021
a
|
Oct. 20, 2021
ft²
|
|
JOINT VENTURE AND OPTIONS TRANSACTION (Details) [Line Items] | ||||||||
Lessee, Operating Lease, Term of Contract | 9 years | |||||||
Operating Lease, Expense | $ 331,875 | $ 515,457 | ||||||
Area of Real Estate Property (in Square Feet) | a | 20 | |||||||
Payments to Acquire Equity Method Investments | 304,145 | 581,714 | ||||||
Payments to Acquire Property, Plant, and Equipment | 152,275 | 1,104,806 | ||||||
Net Income (Loss) Attributable to Parent | (13,799,629) | (2,343,179) | ||||||
Income (Loss) from Equity Method Investments | (178,674) | $ (112,139) | ||||||
Equity Method Investments | 0 | |||||||
Asset Impairment Charges | $ 1,590,742 | |||||||
Minimum [Member] | ||||||||
JOINT VENTURE AND OPTIONS TRANSACTION (Details) [Line Items] | ||||||||
Lessee, Operating Lease, Term of Contract | 1 year | |||||||
Operating Lease, Expense | $ 3,500 | $ 3,500 | ||||||
Maximum [Member] | ||||||||
JOINT VENTURE AND OPTIONS TRANSACTION (Details) [Line Items] | ||||||||
Lessee, Operating Lease, Term of Contract | 10 years 6 months | |||||||
Quinn River Joint Venture Agreement [Member] | ||||||||
JOINT VENTURE AND OPTIONS TRANSACTION (Details) [Line Items] | ||||||||
Equity Method Investment, Ownership Percentage | 50.00% | |||||||
Lessee, Operating Lease, Term of Contract | 10 years | |||||||
Lessee, Operating Lease, Renewal Term | 10 years | |||||||
Joint Venture, Description | ” The Company provided 10,000 square feet of warehouse space at its Las Vegas facility and had preferred vendor status including the right to purchase cannabis flower and the business’s cannabis trim at favorable prices. Kealii Okamalu was required to contribute $6 million towards the construction of the Cultivation Facility and the working capital for the Quinn River Joint Venture. This amount was to be repaid from the portion of the net profits of the Quinn River Joint Venture otherwise payable to CSI and the Tribe at the rate of $750,000 per quarter for eight quarters. Kealii Okamalu was to receive one-third of the net profits of the Quinn River Joint Venture after being repaid its initial contribution. | The Company provided 10,000 square feet of warehouse space at its Las Vegas facility and had preferred vendor status including the right to purchase cannabis flower and the business’s cannabis trim at favorable prices. Kealii Okamalu was required to contribute $6 million towards the construction of the Cultivation Facility and the working capital for the Quinn River Joint Venture. This amount was to be repaid from a portion of the net income of the Quinn River Joint Venture otherwise payable to CSI and the Tribe at the rate of $750,000 per quarter for eight quarters. Kealii Okamalu was to receive one-third of the net profits of the Quinn River Joint Venture. | ||||||
Area of Real Estate Property (in Square Feet) | ft² | 10,000 | |||||||
Payments to Acquire Equity Method Investments | $ 581,714 | |||||||
Payments to Acquire Property, Plant, and Equipment | $ 949,939 | |||||||
Net Income (Loss) Attributable to Parent | 336,416 | |||||||
Income (Loss) from Equity Method Investments | $ 178,674 | |||||||
Equity Method Investments | 595,046 | $ 469,575 | ||||||
Quinn River Joint Venture Agreement [Member] | Minimum [Member] | ||||||||
JOINT VENTURE AND OPTIONS TRANSACTION (Details) [Line Items] | ||||||||
Area of Land (in Acres) | 5 | 5 | ||||||
Operating Lease, Expense | $ 3,500 | |||||||
Quinn River Joint Venture Agreement [Member] | Maximum [Member] | ||||||||
JOINT VENTURE AND OPTIONS TRANSACTION (Details) [Line Items] | ||||||||
Area of Land (in Acres) | 10 | 10 | ||||||
In Good Health [Member] | ||||||||
JOINT VENTURE AND OPTIONS TRANSACTION (Details) [Line Items] | ||||||||
Asset Impairment Charges | $ 1,590,742 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Description of joint venture agreement. No definition available.
|
X | ||||||||||
- Definition Area of land held. No definition available.
|
X | ||||||||||
- Definition Area of a real estate property. No definition available.
|
X | ||||||||||
- Definition Amount of write-down of assets recognized in the income statement. Includes, but is not limited to, losses from tangible assets, intangible assets and goodwill. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The percentage of ownership of common stock or equity participation in the investee accounted for under the equity method of accounting. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition This item represents the carrying amount on the entity's balance sheet of its investment in common stock of an equity method investee. This is not an indicator of the fair value of the investment, rather it is the initial cost adjusted for the entity's share of earnings and losses of the investee, adjusted for any distributions (dividends) and other than temporary impairment (OTTI) losses recognized. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of income (loss) for proportionate share of equity method investee's income (loss). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Term of lessee's operating lease renewal, in 'PnYnMnDTnHnMnS' format, for example, 'P1Y5M13D' represents reported fact of one year, five months, and thirteen days. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Term of lessee's operating lease, in 'PnYnMnDTnHnMnS' format, for example, 'P1Y5M13D' represents reported fact of one year, five months, and thirteen days. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of operating lease expense. Excludes sublease income. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition The cash outflow associated with the purchase of or advances to an equity method investments, which are investments in joint ventures and entities in which the entity has an equity ownership interest normally of 20 to 50 percent and exercises significant influence. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The cash outflow associated with the acquisition of long-lived, physical assets that are used in the normal conduct of business to produce goods and services and not intended for resale; includes cash outflows to pay for construction of self-constructed assets. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|