Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (Unaudited)

v3.8.0.1
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (Unaudited) - USD ($)
3 Months Ended 9 Months Ended
Feb. 28, 2018
Feb. 28, 2017
Feb. 28, 2018
Feb. 28, 2017
Revenue $ 0 $ 0 $ 0 $ 0
Cost of goods sold 0 0 0 0
Gross margin 0 0 0 0
Selling, general and administrative expenses 838,047 144,204 1,136,468 482,071
Professional fees 376,924 99,867 695,086 603,098
Total operating expenses 1,214,971 244,071 1,831,554 1,085,169
Operating loss (1,214,971) (244,071) (1,831,554) (1,085,169)
Other (income) expense:        
Interest expense 1,434,314 381,149 2,316,145 1,395,511
Gain on settlement of debt 0 0 (3,480) 0
Loss on modification of debt 0 0 29,145 33,334
Loss on note exchange 404,082 0 404,082 0
Loss on extinguishment of debt   0 989,032 0
Change in fair value of derivative (148,227) (244,848) 25,863 (393,114)
Total other expense 1,286,087 136,301 3,760,787 1,035,731
Income (Loss) before income taxes (2,501,058) (380,372) (5,592,341) (2,120,900)
Income tax expense 0 0 0 0
Net income (loss) $ (2,501,058) $ (380,372) $ (5,592,341) $ (2,120,900)
Net income (loss) per share - basic (in Dollars per share) $ (0.06) $ (0.02) $ (0.16) $ (0.10)
Net income (loss) per share - diluted (in Dollars per share) $ (0.06) $ (0.02) $ (0.16) $ (0.10)
Weighted average shares outstanding - basic (in Shares) 39,126,944 20,465,360 35,654,299 20,388,033
Weighted average shares outstanding - diluted (in Shares) 39,126,944 20,465,360 35,654,299 20,388,033