Quarterly report pursuant to Section 13 or 15(d)

CONSOLIDATED STATEMENTS OF OPERATIONS

v3.22.4
CONSOLIDATED STATEMENTS OF OPERATIONS - USD ($)
3 Months Ended 6 Months Ended
Nov. 30, 2022
Nov. 30, 2021
Nov. 30, 2022
Nov. 30, 2021
Income Statement [Abstract]        
Revenue $ 6,074,177 $ 5,414,002 $ 12,119,104 $ 10,914,712
Cost of goods sold 3,071,733 2,684,190 6,074,463 5,288,657
Gross margin 3,002,444 2,729,812 6,044,641 5,626,055
Selling, general and administrative expenses 3,505,559 3,052,433 6,707,861 5,948,227
Total operating expenses 3,505,559 3,052,433 6,707,861 5,948,227
Operating loss (503,115) (322,621) (663,220) (322,172)
Other (income) expense:        
Interest expense, net 608,905 407,880 1,375,575 826,472
Loss on extinguishment of debt 6,659,359 0 6,659,359 0
(Income) Loss on equity investment (80,319) 0 154,111 0
Gain on settlement of debt (2,384) 0 (2,384) 0
Gain on settlement of note receivable 0 (522,246) (348,165) (1,696,328)
Total other (income) expense 7,185,561 (114,366) 7,838,496 (869,856)
Income (Loss) before income taxes (7,688,676) (208,255) (8,501,716) 547,684
Provision for income tax (516,691) (140,717) (1,035,776) (469,057)
Net income (loss) (8,205,367) (348,972) (9,537,492) 78,627
Non-controlling interest (10,587) 3,500 173,060 3,500
Net income (loss) attributable to CLS Holdings, Inc. $ (8,215,954) $ (345,472) $ (9,364,432) $ 82,127
Net income (loss) per share - basic (in Dollars per share) $ (0.12) $ (0.01) $ (0.19) $ 0
Net income (loss) per share - diluted (in Dollars per share) $ (0.12) $ (0.01) $ (0.19) $ 0
Weighted average shares outstanding - basic (in Shares) 65,847,863 32,039,520 48,857,603 32,017,767
Weighted average shares outstanding - diluted (in Shares) 65,847,863 32,039,520 48,857,603 32,035,267