Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS

v3.19.1
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS - USD ($)
3 Months Ended 9 Months Ended
Feb. 28, 2019
Feb. 28, 2018
Feb. 28, 2019
Feb. 28, 2018
Revenue $ 2,372,790 $ 0 $ 5,529,053 $ 0
Cost of goods sold 1,438,424 0 3,245,035 0
Gross margin 934,366 0 2,284,018 0
Selling, general and administrative expenses 5,102,871 1,214,971 23,472,037 1,831,554
Total operating expenses 5,102,871 1,214,971 23,472,037 1,831,554
Operating loss (4,168,505) (1,214,971) (21,188,019) (1,831,554)
Other (income) expense:        
Interest expense, net 662,961 1,434,314 2,999,630 2,316,145
Gain on settlement of debt 0 0 0 (3,480)
Loss on modification of debt 0 0 0 29,145
Loss on note exchange 0 0 0 404,082
Loss on extinguishment of debt 0 0 0 989,032
Change in fair value of derivative 0 (148,227) 0 25,863
Total other expense 662,961 1,286,087 2,999,630 3,760,787
Income (Loss) before income taxes (4,831,466) (2,501,058) (24,187,649) (5,592,341)
Income tax expense 0 0 0 0
Net income (loss) $ (4,831,466) $ (2,501,058) $ (24,187,649) $ (5,592,341)
Net income (loss) per share - basic (in Dollars per share) $ (0.04) $ (0.06) $ (0.25) $ (0.16)
Net income (loss) per share - diluted (in Dollars per share) $ (0.04) $ (0.06) $ (0.25) $ (0.16)
Weighted average shares outstanding - basic (in Shares) 124,346,650 39,126,944 95,132,835 35,654,299
Weighted average shares outstanding - diluted (in Shares) 124,346,650 39,126,944 95,132,835 35,654,299