NOTE 13 - EMPLOYMENT AGREEMENTS (Details) - Oct. 01, 2014 - USD ($) |
Total |
---|---|
Chief Executive Officer [Member] | |
NOTE 13 - EMPLOYMENT AGREEMENTS (Details) [Line Items] | |
Employment Agreement, Term | 5 years |
Officers' Compensation | $ 150,000 |
Deferred Compensation Arrangement with Individual, Description | performance bonus equal to 2% of CLS Labs’ annual EBITDA, up to a maximum annual cash compensation of $1 million (including his base salary) |
Share-based Compensation Arrangement by Share-based Payment Award, Description | annual stock options, exercisable at the fair market value of CLS Labs' common stock on the date of grant, in an amount equal to 2% of its annual EBITDA up to $42.5 million and 4% of its annual EBITDA in excess of $42.5 million. |
Chief Operating Officer [Member] | |
NOTE 13 - EMPLOYMENT AGREEMENTS (Details) [Line Items] | |
Officers' Compensation | $ 150,000 |
Deferred Compensation Arrangement with Individual, Description | entitled to receive a performance bonus equal to 2% of CLS Labs’ annual EBITDA, up to a maximum annual cash compensation of $1 million (including his base salary) |
Share-based Compensation Arrangement by Share-based Payment Award, Description | annual stock options, exercisable at the fair market value of CLS Labs' common stock on the date of grant, in an amount equal to 2% of its annual EBITDA up to $42.5 million and 4% of its annual EBITDA in excess of $42.5 million |
Chief Operating Officer [Member] | Restricted Stock [Member] | |
NOTE 13 - EMPLOYMENT AGREEMENTS (Details) [Line Items] | |
Share-based Compensation Arrangement by Share-based Payment Award, Equity Instruments Other than Options, Grants in Period | 250,000 |