Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS

v3.10.0.1
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS - USD ($)
3 Months Ended 6 Months Ended
Nov. 30, 2018
Nov. 30, 2017
Nov. 30, 2018
Nov. 30, 2017
Revenue $ 1,976,910 $ 0 $ 3,156,263 $ 0
Cost of goods sold 1,046,667 0 1,806,611 0
Gross margin 930,243 0 1,349,652 0
Selling, general and administrative expenses 2,977,036 257,379 18,369,166 616,583
Total operating expenses 2,977,036 257,379 18,369,166 616,583
Operating loss (2,046,793) (257,379) (17,019,514) (616,583)
Other (income) expense:        
Interest expense, net 652,450 806,965 2,336,669 881,831
Gain on settlement of debt 0 0 0 (3,480)
Loss on modification of debt 0 0 0 29,145
Loss on note exchange 0 404,082 0 404,082
Loss on extinguishment of debt 0 989,032 0 989,032
Change in fair value of derivative 0 68,140 0 174,090
Total other expense 652,450 2,268,219 2,336,669 2,474,700
Income (Loss) before income taxes (2,699,243) (2,525,598) (19,356,183) (3,091,283)
Income tax expense 0 0 0 0
Net income (loss) $ (2,699,243) $ (2,525,598) $ (19,356,183) $ (3,091,283)
Net income (loss) per share - basic (in Dollars per share) $ (0.03) $ (0.07) $ (0.24) $ (0.09)
Net income (loss) per share - diluted (in Dollars per share) $ (0.03) $ (0.07) $ (0.24) $ (0.09)
Weighted average shares outstanding - basic (in Shares) 90,338,339 35,039,032 80,765,385 33,946,441
Weighted average shares outstanding - diluted (in Shares) 90,338,339 35,039,032 80,765,385 33,946,441